Grs SGS Approved Manufacturer China Packing Asphalt Sand Cement Ore Wood Firewood Big 1 Ton PP Super FIBC Jumbo Sling Bulk Large Bag
Overview Product Description Our Advantages Products Show Product Process Certifications Why Choose Us 1.20 years export
Description
Basic Info.
Model NO. | SG-FB-01 |
Top Option | Top Full Open |
Bottom Option | Flat Bottom |
Shape | Square Bottom Bag |
Technics | Plastic Bags |
Swl | 500kg- 3000kg |
Lifting Loop | 2 or 4 Belts, Cross Corner Loop/Fully Loop/Loop in |
Production Capability | 200tons/Month |
Sf | 5:1/3:1 or as Per Customer′s Requirements |
Color | White, Black, Beige or as Customer′s Requirements |
GSM | 120-230GSM |
Keyword | Super Sack |
Name | China 1 Ton PP Large Bag |
Transport Package | Packing in Bales or Pallets |
Specification | customized |
Trademark | SG GLOBAL |
Origin | Shandong, China |
HS Code | 6305 |
Production Capacity | 200tons/Month |
Product Description
Product DescriptionProduct | PP FIBC Bag |
Specification | As customers' requirements |
Materials | 100% virgin PP or as customer's requirements |
Color | White, Black, Beige or as customer's requirements |
Type of bag | U-panel/ tubular/circular/rectangular shape |
Fabric | Laminated/Plain/Vent |
GSM | 120-230GSM |
Top | Full open/ with spout/with skirt cover/ duffle |
Bottom | Flat/ Discharging spout |
Liner | Liner( HDPE,LDPE) or as customers' requirements |
Sewing | Plain/chain/chain lock with optional soft-proof |
Lifting loop | 2 or 4 belts, cross corner loop/fully loop/loop in loop |
SWL | 500KG- 3000KG |
SF | 5:1/3:1 or as per customer's requirements |
Treatment | UV treated, or as per customer's requirements |
Surface Dealing | A. Coating or plainB. Printing or no printing |
Application | Storage and Packaging rice, flour, sugar, salt, animal feed, asbestos, fertilizer, sand, cement, metals, cinder, waste etc. |
Characteristics | Breathable,airy,anti-static, conductive, UV stabilization,reinforcement, dust-proof,moisture-proof |
Packaging | Packing in bales or pallets |
MOQ | 3000PCS |
Production Capability | 200 Tons/Month |
Deliver time | The first container within 45 days after order confirmation, the later as per customer's requirements |
Payment Terms | L/C at sight or T/T |
Certification | GRS,CE,BV, TUV, SGS, ISO9001, ISO14001 |
1.20 years exporting experience,Manufacturer/Factory & Trading Company is verified by SGS2.Member of China Packing Association and China Plastics Processing Industry Association3 High capa.200mt/month4.Tear resistance technology, UV resistant material, Anti-slip process, recycling, environmental friendly5.GRS,CE,ISO,TUV, BV and SGS certified 6.Achieved national patent and with Chinese/American trademark 7.Annually attending exhibitionsWe started to manufacture PP and PE woven goods from1993.Our team will work closely with you every step of the way to deliver high quality products with competitive pricingin a timely manner.Contact us today for your needs!
Our Contact
Send now